Department of Information Science & Technology
Professor
HE LiFeng | Artificial Intelligence, Pattern Recognition, Image Processing,Medical Image Processing, Computer Vision |
---|---|
KAMIYA Yukihiro | Digital Communications, Digital Signal Processing |
KAMIYAMA Yoshimi | Neuroinformatics, Visual Neuroscience, Biomedical Engineering |
KOBAYASHI Kunikazu | Machine Learning, Multi-agent System, Intelligent Robotics |
MURAKAMI Kazuhito | Image Processing, Image Understanding, KANSEI Information Processing, Robot Vision |
NAGAI Masahiro | System Engineering, Medical Information System |
OGURI Koji | Information Systems, Intelligent Information Processing, Biomedical Engineering ,Intelligent Transport Systems |
OHTA Atsushi | Discrete Event Systems |
OKUDA Takashi | Traffic (Queuing) Theory, Operations Research, Service Sciences, Decision Sciences |
SHIROTA Kenji | Applied Numerical Analysis |
TODA Naohiro | Systems Science |
USUDA Tsuyoshi | Quantum Information Science |
YAMAMOTO Shinichiro | Software Engineering, Programming Languages, User Interface |
YAMAMURA Tsuyoshi | Natural Language Processing |
YOSHIOKA Hiroki | Satellite remote sensing, Transport theory |
Associate Professor
HIRAO Masatake | Mathematical Statistics, Probability theory, Combinatorics |
---|---|
IRIBE Yurie | Speech Signal Processing, User Interface |
ITO Masahide | Control Engineering and Robotics |
JIMENEZ Felix | Intelligent Robotics Human-Robot-Interaction |
KAMIYA Naoki | Medical Image Processing |
KANAMORI Yasukazu | Speech Signal Processing |
KAWANAKA Haruki | Computer Vision, Image Processing, Pattern Recognition |
OBATA Kenta | Data Science, Satellite Data Processing |
OHASHI Asuka | Numerical linear and multilinear algebra |
SASAKI Takahiro | Computer Architecture Multiprocessor System Embedded System |
SUZUKI Takuo | Healthcare System Engineering |
TIAN Xuejun | Information and Communication Networks |
Lecturer
KASUYA Hideto | Software Science |
---|---|
OHKUBO Hirotaka | Programming Languages |